FERRY SCHEDULE

Kako do Raba




FERRY SCHEDULE

Trajekt RAB (Mišnjak)
- Stinica -
RAB (Mišnjak)

Kako do Raba
www.rapska-plovidba.hr


  JANUARY FEBRUARY
MARCH
APRIL
MAY
JUNE JULY
AUGUST
SEPTEMBER OCTOBER NOVEMBER
DECEMBER
1. 5.45   6.15 5.45   6.15 5.45   6.15 5.00   5.30 3,30  4,00 5.00  5.30 5.45  6.15 5.45   6.15
2. 6.45   7.15 6.45   7.15 6.45   7.15 5.45   6.15 5.00   5.30 5.45  6.15 6.45  7.15 6.45   7.15
3. 7.45   8.15 7.45   8.15 7.45   8.15 6.45   7.15 5.30   6.00 6.45  7.15 7.45  8.15 7.45   8.15
4. 8.45   9.15 8.45   9.15 8.45   9.15 7.45   8.15 5.45   6.30 7.45  8.15 8.45  9.15 8.45   9.15
5. 10.30  11.00 10.30  11.00 10.30  11.00 8.45   9.15 6.30   7.00 8.45  9.15 10.30  11.00 10.30  11.00
6. 12.00  12.30 12.00  12.30 12.00  12.30 10.30  11.00 7.30   8.00 10.30  11.00 12.00  12.30 12.00  12.30
7. 13.00  14.00 13.00  14.00 13.00  14.00 12.00  12.30 8.30   9.15 12.00  12.30 13.00  14.00 13.00  14.00
8. 15.00  15.30 15.00  15.30 15.00  15.30 13.00  14.00 9.30  10.00 13.00  14.00 15.00  15.30 15.00  15.30
9. 16.00  16.30 16.00  16.30 16.00  16.30 14.00  15.00 10.00  10.30 14.00  15.00 16.00  16.30 16.00  16.30
10. 17.30  18.30 17.30  18.30 17.30  18.30 15.00  15.30 10.30  11.00 15.00  15.30 17.30  18.30 17.30  18.30
11. 19.30  20.30 19.30  20.30 19.30  20.00 16.00  16.30 11.00  11.30 16.00  16.30 19.30  20.00 19.30  20.30
12. 21.30  22.00 21.30  22.00 20.30  21.00 17.00  17.30 12.00  12.30 17.00  17.30 20.30  21.00 21.30  22.00
13. 23,30  24,00 23,30  24,00 21.30  22.00 18.00  18.30 13.00  13.30 18.00  18.30 21.30  22.00 23,30  24,00
14.     23,30  24,00 19.00  19.30 14.00  14.30 19.00  19.30 23,30  24,00  
15.       20.30  21.00 15.00  15.30 20.00  20.30    
16. 01.01.lines 5,6,7,8,9,10 i 11 are available 21.30  22.00 16.00  16.30 21.30  22.00    
17.       23,30  24,00 17.00  17.30 23,30  24,00    
18. 22.01. - line no.12 - are available   18.00  18.30      
19.         18.30  19.00 25.12. lines 5,7 i 9 .are available
20.         19.30  20.00      
21.         20.30  21.00      
22.         21.30  22.00      
23.         22.30  23.00      
<< back
 
        © 2011 Croatia Rab - Administrator Andriano Barčić